This post has expired! It was posted more than 60 days ago.
Business Process Analysis Cost / Benefit Analysis
Posted date [2010-Feb-04]
(ID: 1364)
| Job Code : | INF_885 |
| Title : | Business Process Analysis Cost / Benefit Analysis |
| Job Location : | NYC,NY |
| Mandatory Requirements : | Number of position :- One • Experienced in developing business and use case documents along with a cost/benefit analysis (6++ years). • Expertise in business requirements design and strong systems analysis and design skills (6++ years). • Composing and presenting comprehensive analysis reports including ROI analysis (6++ years). • Work with key stakeholders and industry leaders to gather and analyze business requirements and formulate business case for SMART building pilot (4++ years) • Strong skills in critical thinking and analysis, meeting facilitation, verbal and written communications, and interpersonal interactions (6++ years). |
| Desirable Requirements : | • Experienced in Building Solution Systems including HVAC/Mechanical/Fire, Security and Access Systems along with Automated Building Control Systems (3++ years). • Up-to-date knowledge of latest innovations in integrated building management. • Familiarity with Cisco or Honeywell Smart Building solutions Note:-Please use job code while applying for this job. Please send me your resume to career@infoeweb.com |
| Education Required : | Associate's Degree |
| Employment Type : | Full-time, Contract - Corp-to-Corp, Contract - Independent, Contract - W2 |
| Salary($) : | Negotiable/Hourly |
| Travel Required(%) : | None |
| Project Duration : | 6 Months |
| Job Expiration Date : | 2/9/2010 12:00:00 AM |

